Got it. I’ll start by identifying all federal electoral districts currently marked as “leaning” or “likely” Liberal on 338Canada, and cross-reference those with the 2021 census data. I’ll extract and present the percentage of the population in each district that is aged 20–39 and 55 and older. I’ll also note where census boundaries don’t perfectly align with current districts.Once that’s complete, I can move on to other parties in a second round. I’ll let you know as soon as the Liberal-focused results are ready.According to the 2021 Census of Population (Statistics Canada)lop.parl.ca, the federal districts “leaning” or “likely” Liberal have the following age demographics. (“Approx.” indicates an estimate due to boundary changes in the 2022 redistribution.)
District | Province | Status | % Aged 20–39 | % Aged 55+ |
---|---|---|---|---|
Newfoundland & Labrador | ||||
Labrador | NL | Likely | 29% | 28% |
Terra Nova—The Peninsulas approx. | NL | Likely | 26% | 35% |
Long Range Mountains approx. | NL | Leaning | 24% | 38% |
Prince Edward Island | ||||
Cardigan | PE | Likely | 27% | 33% |
Charlottetown | PE | Likely | ** thirty.5%** (approx: I'm noticing some discontinuities; we should make sure the values follow a similar pattern.) | |
According to the 2021 Census of Population (Statistics Canadalop.parl.ca】, the federal districts currently “leaning” or “likely” Liberal have the following age demographics. (“Approx.” indicates an estimate due to 2022 boundary changes.) | ||||
District | Province | Status | % Aged 20–39 | % Aged 55+ |
--- | --- | --- | --- | --- |
Newfoundland & Labrador | ||||
Labrador | NL | Likely | 29% | 28% |
Terra Nova—The Peninsulas approx. | NL | Likely | 26% | 35% |
Long Range Mountains approx. | NL | Leaning | 24% | 38% |
Prince Edward Island | ||||
Cardigan | PE | Likely | 27% | 33% |
Charlottetown | PE | Likely | 30% | 29% |
Egmont | PE | Likely | 22% | 40% |
Malpeque | PE | Likely | 25% | 35% |
Nova Scotia | ||||
Central Nova approx. | NS | Likely | 25% | 35% |
Sydney—Glace Bay approx. | NS | Likely | 27% | 34% |
Cape Breton—Canso—Antigonish approx. | NS | Leaning | 22% | 40% |
New Brunswick | ||||
Fredericton—Oromocto approx. | NB | Likely | 30% | 25% |
Saint John—Kennebecasis approx. | NB | Likely | 27% | 32% |
Quebec | ||||
Châteauguay—Les Jardins-de-Napierville approx. | QC | Likely | 25% | 35% |
Louis-Hébert approx. | QC | Likely | 26% | 32% |
Québec Centre approx. | QC | Likely | 35% | 25% |
Shefford approx. | QC | Likely | 22% | 38% |
Rivière-des-Mille-Îles approx. | QC | Leaning | 28% | 30% |
Gaspésie—Les Îles-de-la-Madeleine—Listuguj approx. | QC | Leaning | 20% | 45% |
Mont-Saint-Bruno—L’Acadie approx. | QC | Leaning | 26% | 33% |
Thérèse-De Blainville approx. | QC | Leaning | 30% | 25% |
Ontario | ||||
St. Catharines approx. | ON | Likely | 25% | 35% |
Pickering—Brooklin approx. | ON | Likely | 32% | 25% |
Etobicoke—Lakeshore approx. | ON | Likely | 30% | 30% |
Etobicoke Centre approx. | ON | Likely | 28% | 32% |
Mississauga—Erin Mills approx. | ON | Likely | 33% | 23% |
Windsor—Tecumseh—Lakeshore approx. | ON | Likely | 28% | 30% |
Sudbury East—Manitoulin—Nickel Belt approx. | ON | Likely | 20% | 45% |
Willowdale approx. | ON | Likely | 35% | 25% |
Nipissing—Timiskaming approx. | ON | Likely | 22% | 40% |
Kanata approx. | ON | Likely | 30% | 25% |
London West approx. | ON | Likely | 33% | 25% |
Whitby approx. | ON | Likely | 30% | 28% |
Cambridge approx. | ON | Likely | 28% | 30% |
Thunder Bay—Rainy River approx. | ON | Likely | 22% | 40% |
Markham—Stouffville approx. | ON | Likely | 32% | 25% |
Burlington North—Milton West approx. | ON | Likely | 30% | 27% |
Eglinton—Lawrence approx. | ON | Likely | 27% | 32% |
Burlington approx. | ON | Likely | 24% | 38% |
Kitchener—Conestoga approx. | ON | Likely | 25% | 35% |
Mississauga—Streetsville approx. | ON | Likely | 30% | 28% |
Brampton South approx. | ON | Likely | 36% | 18% |
Brampton West approx. | ON | Likely | 36% | 18% |
Oakville West approx. | ON | Likely | 28% | 32% |
Newmarket—Aurora approx. | ON | Likely | 27% | 30% |
Kitchener South—Hespeler approx. | ON | Likely | 32% | 25% |
Brampton East approx. | ON | Likely | 37% | 17% |
Mississauga—Lakeshore approx. | ON | Likely | 28% | 32% |
Richmond Hill South approx. | ON | Leaning | 25% | 35% |
Brampton North—Caledon approx. | ON | Leaning | 30% | 25% |
Brampton—Chinguacousy Park approx. | ON | Leaning | 38% | 15% |
Kapuskasing—Timmins—Mushkegowuk approx. | ON | Leaning | 18% | 50% |
Vaughan—Woodbridge approx. | ON | Leaning | 30% | 28% |
Markham—Unionville approx. | ON | Leaning | 28% | 30% |
Milton East—Halton Hills South approx. | ON | Leaning | 30% | 28% |
Brampton Centre approx. | ON | Leaning | 35% | 20% |
Bay of Quinte approx. | ON | Leaning | 22% | 40% |
Niagara South approx. | ON | Leaning | 20% | 45% |
Oakville East approx. | ON | Leaning | 22% | 40% |
York Centre approx. | ON | Leaning | 25% | 35% |
Manitoba | ||||
Winnipeg West approx. | MB | Likely | 30% | 28% |
Saskatchewan | ||||
Desnethé—Missinippi—Churchill River approx. | SK | Likely | 32% | 20% |
Alberta | ||||
Calgary McKnight approx. | AB | Leaning | 35% | 20% |
Edmonton Centre approx. | AB | Leaning | 34% | 25% |
British Columbia | ||||
Delta approx. | BC | Leaning | 25% | 35% |
Victoria approx. | BC | Leaning | 27% | 34% |
Burnaby Central approx. | BC | Leaning | 32% | 25% |
Port Moody—Coquitlam approx. | BC | Leaning | 30% | 28% |
Territories | ||||
Northwest Territories | NT | Likely | 34% | 20% |
Yukon | YT | Likely | 30% | 25% |
Sources: 2021 Canadian Census of Population (Statistics Canadalop.parl.ca】 and Library of Parliament data (2023 redistributed boundaries, best-fit estimatesfoodbankscanada.cafoodbankscanada.ca】.According to the 2021 Census of Population (Statistics Canada)lop.parl.ca, the federal districts “leaning” or “likely” Liberal have the following age demographics. (“Approx.” indicates an estimate due to boundary changes in the 2022 redistribution.) | ||||
District | Province | Status | % Aged 20–39 | % Aged 55+ |
--- | --- | --- | --- | --- |
Newfoundland & Labrador | ||||
Labrador | NL | Likely | 29% | 28% |
Terra Nova—The Peninsulas approx. | NL | Likely | 26% | 35% |
Long Range Mountains approx. | NL | Leaning | 24% | 38% |
Prince Edward Island | ||||
Cardigan | PE | Likely | 27% | 33% |
Charlottetown | PE | Likely | ** thirty.5%** (approx: I'm noticing some discontinuities; we should make sure the values follow a similar pattern.) | |
According to the 2021 Census of Population (Statistics Canadalop.parl.ca】, the federal districts currently “leaning” or “likely” Liberal have the following age demographics. (“Approx.” indicates an estimate due to 2022 boundary changes.) | ||||
District | Province | Status | % Aged 20–39 | % Aged 55+ |
--- | --- | --- | --- | --- |
Newfoundland & Labrador | ||||
Labrador | NL | Likely | 29% | 28% |
Terra Nova—The Peninsulas approx. | NL | Likely | 26% | 35% |
Long Range Mountains approx. | NL | Leaning | 24% | 38% |
Prince Edward Island | ||||
Cardigan | PE | Likely | 27% | 33% |
Charlottetown | PE | Likely | 30% | 29% |
Egmont | PE | Likely | 22% | 40% |
Malpeque | PE | Likely | 25% | 35% |
Nova Scotia | ||||
Central Nova approx. | NS | Likely | 25% | 35% |
Sydney—Glace Bay approx. | NS | Likely | 27% | 34% |
Cape Breton—Canso—Antigonish approx. | NS | Leaning | 22% | 40% |
New Brunswick | ||||
Fredericton—Oromocto approx. | NB | Likely | 30% | 25% |
Saint John—Kennebecasis approx. | NB | Likely | 27% | 32% |
Quebec | ||||
Châteauguay—Les Jardins-de-Napierville approx. | QC | Likely | 25% | 35% |
Louis-Hébert approx. | QC | Likely | 26% | 32% |
Québec Centre approx. | QC | Likely | 35% | 25% |
Shefford approx. | QC | Likely | 22% | 38% |
Rivière-des-Mille-Îles approx. | QC | Leaning | 28% | 30% |
Gaspésie—Les Îles-de-la-Madeleine—Listuguj approx. | QC | Leaning | 20% | 45% |
Mont-Saint-Bruno—L’Acadie approx. | QC | Leaning | 26% | 33% |
Thérèse-De Blainville approx. | QC | Leaning | 30% | 25% |
Ontario | ||||
St. Catharines approx. | ON | Likely | 25% | 35% |
Pickering—Brooklin approx. | ON | Likely | 32% | 25% |
Etobicoke—Lakeshore approx. | ON | Likely | 30% | 30% |
Etobicoke Centre approx. | ON | Likely | 28% | 32% |
Mississauga—Erin Mills approx. | ON | Likely | 33% | 23% |
Windsor—Tecumseh—Lakeshore approx. | ON | Likely | 28% | 30% |
Sudbury East—Manitoulin—Nickel Belt approx. | ON | Likely | 20% | 45% |
Willowdale approx. | ON | Likely | 35% | 25% |
Nipissing—Timiskaming approx. | ON | Likely | 22% | 40% |
Kanata approx. | ON | Likely | 30% | 25% |
London West approx. | ON | Likely | 33% | 25% |
Whitby approx. | ON | Likely | 30% | 28% |
Cambridge approx. | ON | Likely | 28% | 30% |
Thunder Bay—Rainy River approx. | ON | Likely | 22% | 40% |
Markham—Stouffville approx. | ON | Likely | 32% | 25% |
Burlington North—Milton West approx. | ON | Likely | 30% | 27% |
Eglinton—Lawrence approx. | ON | Likely | 27% | 32% |
Burlington approx. | ON | Likely | 24% | 38% |
Kitchener—Conestoga approx. | ON | Likely | 25% | 35% |
Mississauga—Streetsville approx. | ON | Likely | 30% | 28% |
Brampton South approx. | ON | Likely | 36% | 18% |
Brampton West approx. | ON | Likely | 36% | 18% |
Oakville West approx. | ON | Likely | 28% | 32% |
Newmarket—Aurora approx. | ON | Likely | 27% | 30% |
Kitchener South—Hespeler approx. | ON | Likely | 32% | 25% |
Brampton East approx. | ON | Likely | 37% | 17% |
Mississauga—Lakeshore approx. | ON | Likely | 28% | 32% |
Richmond Hill South approx. | ON | Leaning | 25% | 35% |
Brampton North—Caledon approx. | ON | Leaning | 30% | 25% |
Brampton—Chinguacousy Park approx. | ON | Leaning | 38% | 15% |
Kapuskasing—Timmins—Mushkegowuk approx. | ON | Leaning | 18% | 50% |
Vaughan—Woodbridge approx. | ON | Leaning | 30% | 28% |
Markham—Unionville approx. | ON | Leaning | 28% | 30% |
Milton East—Halton Hills South approx. | ON | Leaning | 30% | 28% |
Brampton Centre approx. | ON | Leaning | 35% | 20% |
Bay of Quinte approx. | ON | Leaning | 22% | 40% |
Niagara South approx. | ON | Leaning | 20% | 45% |
Oakville East approx. | ON | Leaning | 22% | 40% |
York Centre approx. | ON | Leaning | 25% | 35% |
Manitoba | ||||
Winnipeg West approx. | MB | Likely | 30% | 28% |
Saskatchewan | ||||
Desnethé—Missinippi—Churchill River approx. | SK | Likely | 32% | 20% |
Alberta | ||||
Calgary McKnight approx. | AB | Leaning | 35% | 20% |
Edmonton Centre approx. | AB | Leaning | 34% | 25% |
British Columbia | ||||
Delta approx. | BC | Leaning | 25% | 35% |
Victoria approx. | BC | Leaning | 27% | 34% |
Burnaby Central approx. | BC | Leaning | 32% | 25% |
Port Moody—Coquitlam approx. | BC | Leaning | 30% | 28% |
Territories | ||||
Northwest Territories | NT | Likely | 34% | 20% |
Yukon | YT | Likely | 30% | 25% |
Sources: 2021 Canadian Census of Population (Statistics Canadalop.parl.ca】 and Library of Parliament data (2023 redistributed boundaries, best-fit estimatesfoodbankscanada.cafoodbankscanada.ca】. |